|
(Таблица 3)
Результаты мировых 10-к в категории «Masters» и их средние значения: 2006 г.
ЖЕНЩИНЫ
| 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94
50 в/ст
| 27.01 | 27.00 | 25.98 | 26.88 | 27.76 | 28.88 | 29.39 | 31.40 | 32.73 | 36.23 | 34.85 | 41.20 | 44.70 | 1.02.28
| | 27.08 | 27.41 | 27.09 | 27.28 | 27.81 | 28.99 | 30.37 | 31.60 | 34.36 | 36.26 | 39.90 | 44.21 | 49.43 | 1.06.11
| | 27.27 | 27.43 | 27.53 | 27.77 | 28.23 | 29.33 | 30.43 | 32.48 | 34.57 | 36.27 | 40.27 | 44.30 | 50.14 | 1.08.13
| | 27.62 | 27.45 | 27.58 | 27.85 | 28.56 | 29.40 | 30.56 | 32.55 | 35.70 | 36.89 | 40.61 | 46.91 | 51.36 | 1.14.61
| | 27.67 | 27.59 | 27.85 | 27.93 | 28.82 | 29.42 | 30.96 | 32.57 | 36.12 | 36.90 | 41.53 | 46.95 | 53.74 | 1.16.30
| | 27.84 | 27.61 | 27.86 | 27.96 | 28.86 | 29.77 | 31.17 | 33.23 | 36.37 | 36.96 | 41.76 | 48.20 | 54.46 | 1.23.07
| | 28.09 | 27.70 | 27.89 | 28.01 | 28.94 | 29.98 | 31.41 | 33.95 | 36.39 | 37.09 | 41.99 | 48.64 | 54.72 | 1.24.10
| | 28.12 | 28.00 | 28.17 | 28.10 | 29.18 | 30.02 | 32.06 | 34.03 | 36.40 | 37.32 | 42.09 | 49.70 | 55.41 | 1.25.56
| | 28.14 | 28.06 | 28.28 | 28.19 | 29.21 | 30.15 | 32.35 | 34.12 | 36.43 | 37.91 | 42.28 | 50.02 | 56.99 | 1.25.62
| | 28.14 | 28.10 | 28.28 | 28.28 | 29.39 | 30.34 | 32.42 | 34.13 | 36.50 | 38.18 | 42.33 | 50.66 | 57.25 | 1.33.45
| средний результат | 27.70 | 27.64 | 27.65 | 27.83 | 28.68 | 29.63 | 31.11 | 33.01 | 35.56 | 37.00 | 40.76 | 47.08 | 52.82 | 1.17.92
% от лучшего | 100.00% | 100.00% | 99.94% | 99.32% | 96.37% | 93.27% | 88.82% | 83.73% | 77.72% | 74.69% | 67.80% | 58.70% | 52.32% | 35.46%
| % от предыдущего | | | 99.94% | 99.37% | 97.03% | 96.79% | 95.23% | 94.26% | 92.83% | 96.10% | 90.78% | 86.58% | 89.13% | 67.78%
|
| 100 в/ст
| 58.59 | 59.88 | 59.16 | 1.01.06 | 1.01.92 | 1.03.61 | 1.02.63 | 1.10.60 | 1.14.34 | 1.22.62 | 1.20.15 | 1.39.37 | 1.47.59
| | 58.65 | 1.00.25 | 59.53 | 1.01.09 | 1.02.83 | 1.04.23 | 1.07.15 | 1.12.09 | 1.14.55 | 1.22.99 | 1.31.05 | 1.39.78 | 1.51.88
| | 58.75 | 1.00.61 | 1.00.41 | 1.01.33 | 1.02.86 | 1.05.14 | 1.07.62 | 1.12.82 | 1.19.11 | 1.23.99 | 1.32.17 | 1.42.18 | 1.58.52
| | 59.45 | 1.00.82 | 1.00.59 | 1.01.54 | 1.03.09 | 1.05.15 | 1.08.71 | 1.12.93 | 1.20.78 | 1.24.38 | 1.32.89 | 1.43.70 | 2.01.85
| | 59.64 | 1.01.51 | 1.00.80 | 1.01.54 | 1.03.32 | 1.05.21 | 1.08.90 | 1.15.08 | 1.21.80 | 1.24.39 | 1.34.09 | 1.49.27 | 2.03.90
| | 59.79 | 1.01.79 | 1.01.40 | 1.01.62 | 1.03.36 | 1.06.39 | 1.09.73 | 1.15.42 | 1.22.84 | 1.24.68 | 1.35.34 | 1.51.43 | 2.06.59
| | 1.00.65 | 1.01.79 | 1.01.55 | 1.01.90 | 1.04.40 | 1.06.40 | 1.09.86 | 1.15.51 | 1.23.10 | 1.25.13 | 1.38.98 | 1.54.35 | 2.07.13
| | 1.00.99 | 1.02.08 | 1.02.04 | 1.01.92 | 1.04.51 | 1.07.13 | 1.10.55 | 1.16.24 | 1.23.15 | 1.27.22 | 1.39.38 | 1.55.99 | 2.08.05
| | 1.01.51 | 1.02.38 | 1.02.14 | 1.02.12 | 1.04.55 | 1.07.30 | 1.11.37 | 1.16.44 | 1.24.61 | 1.28.70 | 1.40.41 | 1.58.21 | 2.17.20
| | 1.01.54 | 1.02.51 | 1.02.21 | 1.02.60 | 1.04.61 | 1.07.47 | 1.12.18 | 1.17.87 | 1.24.62 | 1.29.00 | 1.40.83 | 2.00.20 | 2.18.69
| средний результат | 59.96 | 1.01.36 | 1.00.98 | 1.01.67 | 1.03.55 | 1.05.80 | 1.08.87 | 1.14.50 | 1.20.89 | 1.25.31 | 1.34.53 | 1.49.45 | 2.04.14
% от лучшего | 100.00% | 97.71% | 98.32% | 97.22% | 94.35% | 91.11% | 87.06% | 80.48% | 74.12% | 70.28% | 63.43% | 54.78% | 48.30%
| % от предыдущего | | 97.71% | 100.62% | 98.88% | 97.05% | 96.57% | 95.55% | 92.44% | 92.10% | 94.82% | 90.25% | 86.37% | 88.16%
|
200 в/ст
| 2.06.83 | 2.10.18 | 2.07.64 | 2.10.74 | 2.14.83 | 2.23.31 | 2.18.04 | 2.31.98 | 2.42.96 | 3.00.28 | 2.57.61 | 3.53.03 | 4.03.29
| | 2.08.02 | 2.12.16 | 2.10.77 | 2.10.94 | 2.16.41 | 2.24.37 | 2.33.30 | 2.37.19 | 2.48.38 | 3.06.75 | 3.23.48 | 4.00.33 | 4.16.36
| | 2.10.54 | 2.14.07 | 2.11.08 | 2.13.55 | 2.16.85 | 2.24.66 | 2.34.57 | 2.40.86 | 3.01.30 | 3.09.40 | 3.27.56 | 4.04.94 | 4.24.17
| | 2.10.82 | 2.14.91 | 2.12.66 | 2.14.35 | 2.16.90 | 2.25.94 | 2.35.42 | 2.42.40 | 3.01.80 | 3.10.58 | 3.28.42 | 4.14.85 | 4.24.59
| | 2.11.21 | 2.15.11 | 2.13.32 | 2.15.34 | 2.18.30 | 2.26.14 | 2.37.11 | 2.46.63 | 3.04.70 | 3.10.86 | 3.28.62 | 4.15.71 | 4.32.21
| | 2.11.73 | 2.15.88 | 2.15.14 | 2.15.78 | 2.20.07 | 2.28.83 | 2.38.70 | 2.48.29 | 3.04.95 | 3.12.68 | 3.33.43 | 4.17.52 | 4.35.70
| | 2.13.63 | 2.16.52 | 2.16.84 | 2.16.04 | 2.20.07 | 2.28.98 | 2.40.22 | 2.50.29 | 3.05.92 | 3.15.41 | 3.35.34 | 4.22.69 | 4.39.49
| | 2.14.19 | 2.16.77 | 2.17.09 | 2.17.08 | 2.20.22 | 2.29.51 | 2.40.38 | 2.53.58 | 3.06.13 | 3.16.46 | 3.36.63 | 4.24.00 | 4.57.57
| | 2.14.39 | 2.17.14 | 2.17.23 | 2.17.46 | 2.20.80 | 2.29.87 | 2.40.69 | 2.53.80 | 3.08.34 | 3.17.88 | 3.38.06 | 4.26.96 | 5.02.90
| | 2.14.92 | 2.17.30 | 2.17.73 | 2.17.50 | 2.22.13 | 2.30.36 | 2.40.87 | 2.54.81 | 3.09.65 | 3.18.18 | 3.48.63 | 4.27.12 | 5.04.38
| средний результат | 2.11.63 | 2.15.00 | 2.13.95 | 2.14.88 | 2.18.66 | 2.27.20 | 2.35.93 | 2.45.98 | 3.01.41 | 3.11.85 | 3.29.78 | 4.14.72 | 4.36.07
% от лучшего | 100.00% | 97.50% | 98.27% | 97.59% | 94.93% | 89.42% | 84.41% | 79.30% | 72.56% | 68.61% | 62.75% | 51.68% | 47.68%
| % от предыдущего | | 97.50% | 100.79% | 99.31% | 97.27% | 94.20% | 94.40% | 93.94% | 91.49% | 94.56% | 91.45% | 82.36% | 92.27%
|
400 в/ст
| 4.28.30 | 4.30.12 | 4.32.57 | 4.34.33 | 4.40.85 | 5.04.00 | 4.50.72 | 5.21.79 | 6.00.59 | 6.22.10 | 6.13.20 | 8.02.86 | 8.43.79
| | 4.38.60 | 4.40.68 | 4.35.19 | 4.36.26 | 4.43.39 | 5.04.59 | 5.24.26 | 5.46.27 | 6.21.65 | 6.40.35 | 7.07.55 | 8.07.31 | 9.01.97
| | 4.41.64 | 4.43.09 | 4.35.74 | 4.39.66 | 4.44.30 | 5.10.23 | 5.26.09 | 5.52.14 | 6.23.22 | 6.43.98 | 7.22.14 | 8.08.69 | 9.19.39
| | 4.41.94 | 4.44.60 | 4.41.22 | 4.41.05 | 4.46.97 | 5.12.43 | 5.27.95 | 5.52.99 | 6.24.81 | 6.46.10 | 7.23.12 | 8.11.63 | 9.42.42
| | 4.43.35 | 4.48.78 | 4.41.37 | 4.43.90 | 4.53.00 | 5.13.63 | 5.28.73 | 5.55.08 | 6.30.19 | 6.51.09 | 7.28.07 | 8.20.20 | 10.33.45
| | 4.46.61 | 4.50.12 | 4.45.35 | 4.45.68 | 4.53.60 | 5.13.81 | 5.29.54 | 5.55.59 | 6.38.52 | 6.54.48 | 7.28.98 | 8.28.60 | 10.40.24
| | 4.46.64 | 4.50.26 | 4.47.85 | 4.45.74 | 4.54.88 | 5.15.42 | 5.30.30 | 5.56.42 | 6.39.03 | 6.54.94 | 7.43.73 | 8.41.98 | 11.59.63
| | 4.48.88 | 4.51.90 | 4.50.41 | 4.49.24 | 4.56.09 | 5.18.85 | 5.30.73 | 6.05.05 | 6.39.21 | 6.55.24 | 8.00.00 | 9.02.17 | 12.09.40
| | 4.49.90 | 4.52.00 | 4.51.07 | 4.53.06 | 4.56.54 | 5.20.37 | 5.35.27 | 6.09.41 | 6.39.22 | 6.56.44 | 8.05.44 | 9.23.15 | 12.22.06
| | 4.50.10 | 4.52.09 | 4.51.36 | 4.57.16 | 4.58.94 | 5.21.86 | 5.37.10 | 6.12.73 | 6.43.59 | 6.56.78 | 8.09.81 | 9.28.31 | 12.47.47
| средний результат | 4.43.57 | 4.46.36 | 4.43.21 | 4.44.61 | 4.50.86 | 5.13.52 | 5.26.07 | 5.54.75 | 6.30.00 | 6.48.15 | 7.30.20 | 8.35.49 | 10.43.98
% от лучшего | 100.00% | 100.00% | 100.00% | 99.51% | 97.37% | 90.33% | 86.86% | 79.84% | 72.62% | 69.39% | 62.91% | 54.94% | 43.98%
| % от предыдущего | | | | 99.51% | 97.85% | 92.77% | 96.15% | 91.92% | 90.96% | 95.55% | 90.66% | 87.34% | 80.05%
|
800 в/ст
| 9.35.03 | 9.14.82 | 9.13.49 | 9.25.95 | 9.34.77 | 10.27.62 | 10.07.32 | 11.54.21 | 13.08.04 | 12.59.41 | 12.58.94 | 16.27.94
| | 9.42.57 | 9.44.05 | 9.27.70 | 9.36.13 | 9.51.23 | 10.35.50 | 11.08.48 | 11.58.78 | 13.08.26 | 13.52.29 | 14.35.61 | 17.33.46
| | 9.43.72 | 9.44.73 | 9.30.91 | 9.41.72 | 9.51.67 | 10.36.02 | 11.12.25 | 12.10.54 | 13.13.59 | 13.52.87 | 15.00.30 | 17.47.58
| | 9.46.34 | 9.46.72 | 9.36.35 | 9.43.38 | 9.55.42 | 10.39.81 | 11.16.23 | 12.23.00 | 13.14.40 | 14.07.31 | 15.31.00 | 18.36.79
| | 9.49.24 | 9.57.51 | 9.48.12 | 9.44.37 | 9.56.41 | 10.45.74 | 11.24.42 | 12.47.85 | 13.15.65 | 14.15.31 | 15.34.43 | 19.36.20
| | 9.51.71 | 10.03.55 | 9.59.57 | 9.48.02 | 10.01.17 | 10.50.25 | 11.31.28 | 12.51.28 | 13.32.52 | 14.21.43 | 15.37.24 | 19.36.26
| | 9.55.70 | 10.03.60 | 10.03.56 | 9.59.27 | 10.01.39 | 11.05.11 | 11.36.28 | 12.51.38 | 13.37.15 | 14.27.80 | 15.49.91 | 19.50.55
| | 10.02.08 | 10.04.56 | 10.03.84 | 9.59.99 | 10.10.74 | 11.12.81 | 11.44.43 | 12.52.20 | 13.57.23 | 14.46.15 | 16.15.00 | 20.07.89
| | 10.06.49 | 10.09.97 | 10.05.45 | 10.05.01 | 10.12.89 | 11.17.52 | 11.50.82 | 12.55.58 | 14.02.03 | 15.06.79 | 16.58.86 | 20.46.01
| | 10.09.87 | 10.11.83 | 10.09.37 | 10.11.72 | 10.13.65 | 11.17.66 | 11.54.50 | 12.57.42 | 14.02.36 | 15.08.40 | 16.59.67 | 20.48.78
| средний результат | 9.52.28 | 9.54.13 | 9.47.84 | 9.49.56 | 9.58.93 | 10.52.80 | 11.22.60 | 12.34.22 | 13.31.12 | 14.17.77 | 15.32.09 | 19.07.15
% от лучшего | 100.00% | 100.00% | 100.00% | 99.71% | 98.15% | 90.05% | 86.12% | 77.94% | 72.47% | 68.53% | 63.07% | 51.24%
| % от предыдущего | | | | 99.71% | 98.43% | 91.75% | 95.63% | 90.50% | 92.99% | 94.56% | 92.03% | 81.25%
|
1500 в/ст
| 18.58.04 | 17.47.22 | 18.17.10 | 18.52.84 | 18.31.35 | 19.55.00 | 21.18.17 | 23.39.81 | 25.35.33 | 26.59.89 | 24.41.76 | 32.12.67
| | 19.00.00 | 18.33.52 | 19.14.65 | 19.49.51 | 18.36.80 | 20.11.89 | 21.24.66 | 24.58.22 | 27.13.36 | 27.01.74 | 27.43.98 | 35.21.95
| | 19.22.65 | 18.50.88 | 19.20.57 | 19.50.68 | 19.47.92 | 21.08.11 | 22.53.13 | 24.58.61 | 27.26.41 | 27.09.05 | 28.55.23 | 38.43.43
| | 19.26.80 | 18.59.86 | 19.21.56 | 19.52.24 | 19.49.79 | 21.59.37 | 23.00.41 | 25.11.36 | 27.35.94 | 27.16.84 | 29.28.61 | 39.04.99
| | 19.35.18 | 19.03.78 | 19.31.70 | 20.08.98 | 19.57.23 | 22.12.91 | 23.29.25 | 25.48.13 | 28.13.69 | 27.33.21 | 32.36.82 | 39.53.49
| | 19.36.49 | 19.33.41 | 19.52.30 | 20.11.83 | 20.11.01 | 22.45.25 | 23.45.38 | 26.02.70 | 28.32.96 | 27.49.67 | 32.43.53 | 40.57.10
| | 19.48.59 | 20.00.76 | 20.08.67 | 20.13.43 | 20.30.52 | 22.49.12 | 24.13.67 | 26.07.77 | 28.40.13 | 29.13.90 | 33.19.75 | 41.04.46
| | 19.58.75 | 20.02.76 | 20.09.10 | 20.14.90 | 20.37.17 | 22.55.63 | 24.20.14 | 26.22.24 | 29.23.93 | 29.15.92 | 34.12.73 | 42.52.53
| | 20.00.23 | 20.09.44 | 20.09.15 | 20.16.70 | 20.38.94 | 23.05.24 | 24.27.83 | 26.41.17 | 30.02.38 | 29.36.90 | 34.22.63 | 48.00.58
| | 20.24.88 | 20.32.50 | 20.10.49 | 20.49.70 | 20.45.11 | 23.06.69 | 24.31.70 | 26.56.21 | 30.18.41 | 29.48.16 | 34.23.19 | 49.33.99
| средний результат | 19.37.16 | 19.21.41 | 19.37.52 | 20.02.08 | 19.56.58 | 22.00.92 | 23.20.43 | 25.40.62 | 28.18.25 | 28.10.52 | 31.14.82 | 40.46.51
% от лучшего | 100.00% | 100.00% | 98.63% | 96.62% | 97.06% | 87.92% | 82.93% | 75.39% | 68.39% | 68.70% | 61.95% | 47.47%
| % от предыдущего | | | 98.63% | 97.96% | 100.46% | 90.59% | 94.32% | 90.90% | 90.72% | 100.46% | 90.17% | 76.63%
|
50 н/сп
| 31.42 | 30.82 | 30.40 | 32.40 | 32.65 | 34.99 | 34.12 | 35.79 | 38.17 | 42.35 | 43.93 | 53.14 | 53.44 | 1.05.08
| | 31.82 | 32.25 | 31.58 | 32.41 | 33.18 | 35.22 | 35.13 | 37.35 | 41.58 | 43.63 | 46.80 | 55.30 | 56.57 | 1.10.29
| | 32.43 | 32.50 | 31.79 | 32.82 | 33.34 | 35.39 | 36.79 | 37.74 | 42.14 | 44.58 | 48.11 | 55.95 | 1.01.13 | 1.19.05
| | 32.53 | 32.60 | 32.07 | 32.99 | 34.08 | 35.61 | 36.97 | 37.86 | 42.86 | 44.87 | 49.60 | 56.47 | 1.03.28 | 1.19.87
| | 32.63 | 32.68 | 32.56 | 33.06 | 34.21 | 36.04 | 37.02 | 38.27 | 44.47 | 45.06 | 50.27 | 56.61 | 1.07.77 | 1.26.96
| | 33.07 | 32.88 | 32.59 | 33.38 | 34.36 | 36.13 | 37.77 | 38.82 | 44.54 | 45.79 | 51.00 | 56.96 | 1.08.10 | 1.29.80
| | 33.13 | 33.04 | 32.93 | 33.42 | 34.68 | 36.30 | 37.83 | 39.18 | 44.76 | 45.93 | 51.51 | 56.97 | 1.08.18 | 1.30.28
| | 33.17 | 33.34 | 33.19 | 33.50 | 34.73 | 36.82 | 37.88 | 40.57 | 44.91 | 47.70 | 52.02 | 57.12 | 1.10.96 | 1.40.52
| | 33.23 | 33.50 | 33.37 | 33.65 | 34.80 | 37.02 | 38.34 | 41.49 | 45.12 | 48.02 | 53.93 | 57.49 | 1.12.82 | 2.06.36
| | 33.24 | 33.53 | 33.39 | 33.79 | 34.83 | 37.22 | 38.50 | 42.14 | 45.13 | 48.31 | 53.94 | 57.54 | 1.13.00 | 2.09.22
| средний результат | 32.67 | 32.71 | 32.39 | 33.14 | 34.09 | 36.07 | 37.04 | 38.92 | 43.37 | 45.62 | 50.11 | 56.36 | 1.05.53 | 1.31.74
% от лучшего | 100.00% | 99.86% | 100.86% | 98.57% | 95.84% | 90.56% | 88.21% | 83.93% | 75.33% | 71.60% | 65.19% | 57.97% | 49.85% | 35.61%
| % от предыдущего | | 99.86% | 101.01% | 97.72% | 97.23% | 94.49% | 97.41% | 95.15% | 89.75% | 95.06% | 91.05% | 88.92% | 86.01% | 71.42%
|
100 н/сп
| 1.05.61 | 1.08.01 | 1.06.04 | 1.08.93 | 1.11.18 | 1.15.98 | 1.16.31 | 1.18.91 | 1.28.08 | 1.35.81 | 1.38.62 | 2.01.76 | 2.06.41 | 2.25.93
| | 1.07.18 | 1.08.29 | 1.08.11 | 1.11.00 | 1.14.14 | 1.16.95 | 1.17.21 | 1.22.85 | 1.31.34 | 1.36.36 | 1.41.44 | 2.03.38 | 2.30.09 | 2.57.98
| | 1.09.45 | 1.09.14 | 1.09.32 | 1.11.21 | 1.14.21 | 1.17.33 | 1.22.30 | 1.23.29 | 1.31.68 | 1.36.46 | 1.51.11 | 2.04.87 | 2.33.67 | 2.58.18
| | 1.10.38 | 1.11.50 | 1.09.42 | 1.11.23 | 1.14.22 | 1.18.32 | 1.22.81 | 1.25.18 | 1.35.56 | 1.36.65 | 1.51.95 | 2.05.75 | 2.37.07 | 3.05.85
| | 1.10.46 | 1.11.96 | 1.09.59 | 1.12.18 | 1.14.59 | 1.19.60 | 1.22.97 | 1.28.09 | 1.39.66 | 1.40.35 | 1.52.89 | 2.06.92 | 2.37.56 | 3.13.86
| | 1.10.62 | 1.11.98 | 1.11.91 | 1.12.33 | 1.14.92 | 1.20.04 | 1.23.77 | 1.28.95 | 1.40.47 | 1.41.21 | 1.53.91 | 2.07.08 | 2.49.23 | 3.17.60
| | 1.10.89 | 1.12.08 | 1.12.23 | 1.12.66 | 1.15.38 | 1.20.65 | 1.24.05 | 1.30.51 | 1.41.19 | 1.41.68 | 1.55.06 | 2.07.76 | 2.58.60 | 3.20.80
| | 1.10.94 | 1.12.12 | 1.12.80 | 1.12.88 | 1.15.48 | 1.21.23 | 1.24.15 | 1.31.55 | 1.42.24 | 1.42.25 | 1.56.92 | 2.08.18 | 3.00.03 | 3.31.13
| | 1.11.31 | 1.12.19 | 1.13.39 | 1.12.95 | 1.15.58 | 1.22.35 | 1.24.87 | 1.31.61 | 1.42.72 | 1.44.17 | 1.58.00 | 2.09.32 | 3.02.64 | 4.27.24
| | 1.11.64 | 1.12.65 | 1.13.54 | 1.13.37 | 1.16.42 | 1.22.91 | 1.24.88 | 1.31.98 | 1.42.76 | 1.44.72 | 1.58.82 | 2.12.37 | 3.06.08 | 4.57.01
| средний результат | 1.09.85 | 1.10.99 | 1.10.64 | 1.11.87 | 1.14.61 | 1.19.54 | 1.22.33 | 1.27.29 | 1.37.57 | 1.39.97 | 1.51.87 | 2.06.74 | 2.44.14 | 3.25.56
% от лучшего | 100.00% | 98.39% | 98.89% | 97.18% | 93.61% | 87.82% | 84.84% | 80.02% | 71.59% | 69.87% | 62.44% | 55.11% | 42.55% | 33.98%
| % от предыдущего | | 98.39% | 100.51% | 98.28% | 96.33% | 93.81% | 96.60% | 94.32% | 89.47% | 97.60% | 89.36% | 88.27% | 77.21% | 79.85%
|
200 н/сп
| 2.17.56 | 2.30.48 | 2.22.92 | 2.28.36 | 2.39.53 | 2.43.14 | 2.53.60 | 2.50.16 | 3.17.20 | 3.23.53 | 3.34.35 | 4.11.82 | 4.35.71
| | 2.29.01 | 2.33.21 | 2.27.36 | 2.31.81 | 2.39.67 | 2.48.36 | 2.55.34 | 3.04.63 | 3.20.36 | 3.31.30 | 3.40.21 | 4.35.32 | 5.12.77
| | 2.29.11 | 2.34.93 | 2.28.43 | 2.33.10 | 2.40.68 | 2.49.19 | 3.00.78 | 3.04.69 | 3.25.30 | 3.32.26 | 4.02.09 | 4.36.95 | 6.24.50
| | 2.29.65 | 2.35.95 | 2.31.60 | 2.35.83 | 2.41.87 | 2.49.89 | 3.02.08 | 3.07.32 | 3.26.66 | 3.35.08 | 4.05.68 | 4.42.16 | 6.24.66
| | 2.32.29 | 2.36.83 | 2.33.55 | 2.37.11 | 2.42.58 | 2.55.21 | 3.03.56 | 3.13.08 | 3.34.87 | 3.36.03 | 4.08.98 | 4.45.26 | 6.27.69
| | 2.32.50 | 2.36.92 | 2.34.79 | 2.38.04 | 2.42.68 | 2.56.87 | 3.04.09 | 3.15.00 | 3.36.83 | 3.36.82 | 4.17.59 | 4.54.24 | 6.37.88
| | 2.33.77 | 2.37.19 | 2.35.03 | 2.39.06 | 2.43.79 | 2.57.80 | 3.06.63 | 3.16.48 | 3.40.07 | 3.41.54 | 4.21.02 | 5.00.96 | 7.18.33
| | 2.34.42 | 2.37.78 | 2.35.32 | 2.39.07 | 2.44.11 | 2.58.75 | 3.07.42 | 3.17.25 | 3.40.77 | 3.43.13 | 4.22.02 | 5.01.39 | 7.23.40
| | 2.35.34 | 2.38.09 | 2.36.42 | 2.39.56 | 2.44.63 | 2.58.95 | 3.07.76 | 3.20.37 | 3.40.92 | 3.47.59 | 4.29.95 | 5.02.49 | 7.56.42
| | 2.35.96 | 2.39.15 | 2.37.64 | 2.41.29 | 2.44.91 | 3.00.61 | 3.07.98 | 3.20.52 | 3.43.84 | 3.48.93 | 4.32.16 | 5.11.63 | 9.27.91
| средний результат | 2.30.96 | 2.36.05 | 2.32.31 | 2.36.32 | 2.42.45 | 2.53.88 | 3.02.92 | 3.10.95 | 3.32.68 | 3.37.62 | 4.09.41 | 4.48.22 | 6.46.93
% от лучшего | 100.00% | 96.74% | 99.12% | 96.57% | 92.93% | 86.82% | 82.53% | 79.06% | 70.98% | 69.37% | 60.53% | 52.38% | 37.10%
| % от предыдущего | | 96.74% | 102.46% | 97.43% | 96.23% | 93.43% | 95.05% | 95.80% | 89.78% | 97.73% | 87.26% | 86.53% | 70.83%
|
50 бр
| 33.68 | 35.32 | 35.89 | 33.25 | 37.52 | 37.51 | 40.17 | 39.25 | 45.06 | 44.03 | 49.00 | 54.42 | 1.03.16
| | 34.28 | 35.45 | 36.33 | 34.60 | 37.55 | 37.75 | 40.61 | 41.03 | 45.16 | 46.14 | 50.32 | 58.88 | 1.06.48
| | 34.29 | 35.52 | 36.61 | 35.76 | 38.00 | 37.95 | 41.11 | 42.56 | 46.26 | 46.99 | 51.47 | 1.00.68 | 1.09.32
| | 34.32 | 36.02 | 36.70 | 36.02 | 38.08 | 38.70 | 41.76 | 42.64 | 46.41 | 47.35 | 51.68 | 1.00.88 | 1.10.56
| | 34.58 | 36.17 | 36.93 | 36.27 | 38.20 | 38.82 | 42.19 | 42.78 | 46.45 | 47.38 | 53.50 | 1.03.52 | 1.14.87
| | 34.97 | 36.19 | 36.98 | 36.37 | 38.32 | 39.20 | 42.52 | 42.79 | 46.64 | 47.40 | 55.33 | 1.03.59 | 1.14.87
| | 35.00 | 36.34 | 37.23 | 36.55 | 38.39 | 39.41 | 42.56 | 42.85 | 46.71 | 48.39 | 56.00 | 1.04.68 | 1.17.74
| | 35.03 | 36.39 | 37.35 | 37.08 | 38.41 | 39.85 | 42.80 | 43.08 | 47.97 | 48.97 | 56.31 | 1.04.95 | 1.20.93
| | 35.14 | 36.46 | 37.61 | 37.26 | 38.45 | 40.05 | 42.92 | 43.29 | 48.04 | 49.04 | 57.40 | 1.05.31 | 1.22.08
| | 35.23 | 36.52 | 37.70 | 37.41 | 38.47 | 40.22 | 42.93 | 43.47 | 48.17 | 49.07 | 57.46 | 1.05.85 | 1.22.19
| средний результат | 34.65 | 36.04 | 36.93 | 36.06 | 38.14 | 38.95 | 41.96 | 42.37 | 46.69 | 47.48 | 53.85 | 1.02.28 | 1.14.22
% от лучшего | 100.00% | 96.15% | 93.82% | 96.10% | 90.86% | 88.97% | 82.59% | 81.78% | 74.22% | 72.99% | 64.35% | 55.64% | 46.69%
| % от предыдущего | | 96.15% | 97.58% | 102.43% | 94.54% | 97.93% | 92.82% | 99.02% | 90.76% | 98.34% | 88.17% | 86.47% | 83.91%
|
100 бр
| 1.12.65 | 1.17.41 | 1.18.08 | 1.13.34 | 1.20.94 | 1.23.47 | 1.27.40 | 1.32.18 | 1.37.48 | 1.38.58 | 1.49.88 | 2.01.39 | 2.31.14
| | 1.14.97 | 1.17.43 | 1.19.78 | 1.14.90 | 1.22.46 | 1.23.67 | 1.30.73 | 1.33.50 | 1.38.59 | 1.42.04 | 1.50.28 | 2.16.16 | 2.36.19
| | 1.15.33 | 1.18.76 | 1.20.74 | 1.19.24 | 1.23.14 | 1.24.36 | 1.31.32 | 1.33.79 | 1.40.19 | 1.43.83 | 1.54.47 | 2.18.59 | 2.36.47
| | 1.16.95 | 1.19.47 | 1.21.62 | 1.19.82 | 1.23.86 | 1.26.60 | 1.34.23 | 1.34.13 | 1.41.31 | 1.45.29 | 1.57.69 | 2.23.80 | 2.41.63
| | 1.17.25 | 1.20.16 | 1.21.82 | 1.20.70 | 1.23.99 | 1.26.94 | 1.34.68 | 1.35.35 | 1.41.56 | 1.47.80 | 2.00.11 | 2.24.91 | 2.59.37
| | 1.17.39 | 1.20.28 | 1.22.44 | 1.21.07 | 1.24.45 | 1.27.23 | 1.34.96 | 1.35.41 | 1.44.44 | 1.50.04 | 2.04.54 | 2.26.86 | 3.03.23
| | 1.17.86 | 1.20.89 | 1.22.47 | 1.21.45 | 1.24.52 | 1.27.33 | 1.35.34 | 1.35.87 | 1.44.54 | 1.50.50 | 2.05.34 | 2.27.93 | 3.12.70
| | 1.18.72 | 1.21.22 | 1.22.53 | 1.21.75 | 1.24.80 | 1.27.79 | 1.36.43 | 1.36.48 | 1.45.21 | 1.52.74 | 2.08.21 | 2.28.10 | 3.16.51
| | 1.18.79 | 1.21.38 | 1.22.57 | 1.22.01 | 1.25.03 | 1.28.14 | 1.36.55 | 1.36.70 | 1.45.67 | 1.53.57 | 2.09.76 | 2.28.75 | 3.28.70
| | 1.18.87 | 1.21.52 | 1.22.81 | 1.23.55 | 1.25.36 | 1.28.40 | 1.36.66 | 1.36.79 | 1.46.02 | 1.55.13 | 2.10.09 | 2.31.27 | 3.31.44
| средний результат | 1.16.88 | 1.19.85 | 1.21.49 | 1.19.78 | 1.23.86 | 1.26.39 | 1.33.83 | 1.35.02 | 1.42.50 | 1.47.95 | 2.01.04 | 2.22.78 | 2.59.74
% от лучшего | 100.00% | 96.28% | 94.35% | 96.36% | 91.68% | 88.99% | 81.93% | 80.91% | 75.00% | 71.21% | 63.52% | 53.85% | 42.77%
