7th FINA World Swimming Championships

Rome, Italy, September 1 - 11, 1994.

ñì. òàêæå: ôîòîãàëëåðåÿ "Ðèì-1994"

50m Freestyle Women

1. LE, Jingyi                1975  China             24.51
2. MESHERYAKOVA, Natalia     1972  Russia            25.10
3. VAN DYKEN, Amy            1973  United States     25.18
4. VAN ALMSICK, Franziska    1978  Germany           25.40
5. MARTINO, Angel            1967  United States     25.46
6. LU, Bin                   1977  China             25.52
7. POSTMA, Angela            1971  Netherlands       25.55
8. MINAMOTO, Sumika          1979  Japan             25.85

100m Freestyle Women

1. LE, Jingyi                1975  China             54.01
2. LU, Bin                   1977  China             54.15
3. VAN ALMSICK, Franziska    1978  Germany           54.77
4. THOMPSON, Jenny           1973  United States     55.16
5. JACOBSEN, Mette           1973  Denmark           55.57
6. MARTINO, Angel            1967  United States     55.77
7. PICKERING, Karen          1971  Great Britain     55.79
7. CHIBA, Suzu               1975  Japan             55.79

200m Freestyle Women

1. VAN ALMSICK, Franziska    1978  Germany          1:56.78
2. LU, Bin                   1977  China            1:56.89
3. POLL, Claudia             1972  Costa Rica       1:57.61
4. TEUSCHER, Cristina        1978  United States    2:00.18
5. HAISLETT, Nicole          1972  United States    2:00.30
6. O'NEILL, Susan            1973  Australia        2:00.62
7. LE, Ying                  1978  China            2:00.65
8. JACOBSEN, Mette           1973  Denmark          2:01.07

400m Freestyle Women

1. YANG, Aihua               1977  China            4:09.64
2. TEUSCHER, Cristina        1978  United States    4:10.21
3. POLL, Claudia             1972  Costa Rica       4:10.61
4. LEWIS, Hayley             1975  Australia        4:11.31
5. EVANS, Janet              1971  United States    4:11.75
6. HENKE, Jana               1973  Germany          4:12.96
7. DALBY, Irene              1971  Norway           4:13.24
8. ZHOU, Guanbin             1975  China            4:14.50

800m Freestyle Women

1. EVANS, Janet              1971  United States    8:29.85
2. LEWIS, Hayley             1975  Australia        8:29.94
3. BENNETT, Brooke           1980  United States    8:31.30
4. HENKE, Jana               1973  Germany          8:32.42
5. LUO, Ping                 1978  China            8:33.09
6. GARTRELL, Stacey          1977  Australia        8:38.70
7. POLL, Claudia             1972  Costa Rica       8:38.79
8. DALBY, Irene              1971  Norway           8:43.54

100m Backstroke Women

1. HE, Cihong                1975  China            1:00.57
2. ZHIVANEVSKAYA, Nina       1977  Russia           1:00.83
3. BEDFORD, Barbara          1972  United States    1:01.32
4. LOVELESS-MAURER, Lea      1971  United States    1:01.44
5. EGERSZEGI, Krisztina      1974  Hungary          1:01.53
6. OVERTON, Elli             1974  Australia        1:02.24
7. VOELKER, Sandra           1974  Germany          1:02.55
8. STEVENSON, Nicole         1971  Australia        1:02.69

200m Backstroke Women

1. HE, Cihong                1975  China            2:07.40
2. EGERSZEGI, Krisztina      1974  Hungary          2:09.10
3. VIGARANI, Lorenza         1969  Italy            2:10.92
4. BEDFORD, Barbara          1972  United States    2:11.01
5. SIMCIC, Anna              1971  New Zealand      2:12.88
6. SALVALAJO, Francesca      1972  Italy            2:13.93
7. STEVENSON, Nicole         1971  Australia        2:14.10
8. NAKAMURA, Mai             1979  Japan            2:16.21

100m Breaststroke Women

1. RILEY, Samantha           1972  Australia        1:07.69
2. DAI, Guohong              1976  China            1:09.26
3. YUAN, Yuan                1976  China            1:10.19
4. FLOOD, Lisa               1971  Canada           1:10.22
5. BECUE, Brigitte           1972  Belgium          1:10.41
6. HEYNS, Penelope           1974  South Africa     1:10.46
7. TANAKA, Masami            1979  Japan            1:10.51
8. PROKHOROVA, Olga          1979  Russia           1:11.64

200m Breaststroke Women

1. RILEY, Samantha           1972  Australia        2:26.87
2. YUAN, Yuan                1976  China            2:27.38
3. BECUE, Brigitte           1972  Belgium          2:28.85
4. BROWN, Rebecca            1991  Australia        2:28.87
5. DAI, Guohong              1976  China            2:28.93
6. QUANCE-JULIAN, Kristine   1975  United States    2:29.64
7. CLOUTIER, Guylaine        1971  Canada           2:30.48
8. MAEHARA, Hitomi           1977  Japan            2:31.03

100m Fly  Women

1. LIU, Limin                1976  China             58.98
2. QU, Yun                   1978  China             59.69
3. O'NEILL, Susan            1973  Australia        1:00.11
4. THOMAS, Petria            1975  Australia        1:00.23
5. VAN ALMSICK, Franziska    1978  Germany          1:00.73
6. THOMPSON, Jenny           1973  United States    1:00.84
7. BRUIJN de, Inge           1973  Netherlands      1:01.14
8. BRIENESSE, Karin          1969  Netherlands      1:01.68

200m Fly  Women

1. LIU, Limin                1976  China            2:07.25
2. QU, Yun                   1978  China            2:07.42
3. O'NEILL, Susan            1973  Australia        2:09.54
4. JACOBSEN, Mette           1973  Denmark          2:12.76
5. SMITH-DE BRUIN, Michelle  1969  Ireland          2:12.79
6. KUNIMITSU, Tomoko         1976  Japan            2:13.85
7. JAEKE, Katrin             1973  Germany          2:14.93
8. URYNIUK, Anna             1974  Poland           2:15.39

200m Medley  Women

1. LU, Bin                   1977  China            2:12.34
2. WAGNER, Allison           1977  United States    2:14.40
3. OVERTON, Elli             1974  Australia        2:15.26
4. LIMPERT, Marianne         1972  Canada           2:15.93
5. HUNGER, Daniela           1972  Germany          2:16.41
6. HAISLETT, Nicole          1972  United States    2:16.58
7. MAEHARA, Hitomi           1977  Japan            2:16.88
8. VESTERGAARD, Britta       1975  Denmark          2:17.28

400m Medley  Women

1. DAI, Guohong              1976  China            4:39.14
2. WAGNER, Allison           1977  United States    4:39.98
3. QUANCE-JULIAN, Kristine   1975  United States    4:42.21
4. MALAR, Joanne             1975  Canada           4:44.79
5. LEWIS, Hayley             1975  Australia        4:45.08
6. NETREFOVA, Hana           1974  Czech Republic   4:45.48
7. SWEETNAM, Nancy           1973  Canada           4:48.83
   DSQHIRANAKA-ANDO, Hideko  1973  Japan                NT

4 x 100m Freestyle  Women

1. China       		Le  J., Shan  Y., Le  Y., Lu  B.                        3:37.91
2. United States	Martino  A., van Dyken  A., Haislett  N., Thompson  J.  3:41.50
3. Germany     		van Almsick  F., Meissner  K., Kielgass  K., Hunger  D. 3:42.94
4. Australia                                                           		3:45.38
5. Great Britain                                                       		3:45.52
6. Canada                                                              		3:45.89
7. Sweden                                                              		3:49.53
8. Romania                                                             		3:51.36

4 x 200m Freestyle  Women

1. China       		Le  Y., Yang  A., Zhou  O., Lu  B.                      7:57.96
2. Germany     		Kielgass  K., van Almsick  F., Jung  J., Hase  D.       8:01.37
3. United States	Teuscher  C., Thompson  J., Evans  J., Haislett  N.     8:03.16
4. Australia                                                           		8:09.79
5. Canada                                                              		8:11.52
6. Romania                                                             		8:13.94
7. Italy                                                               		8:23.78
8. Chinese Taipei                                                      		8:41.89

4 x 100m Medley  Women

1. China       		He C., Dai G., Liu L., Le J.                    	4:01.67
2. United States	Loveless-Maurer L., Quance-Julian K.,                
	 		van Dyken A., Thompson J. 				4:06.53
3. Russia      		Zhivanevskaya N., Prokhorova O., 
			Pozdeeva S., Mesheryakova N. 				4:06.70
4. Australia                                                           		4:06.95
5. Japan                                                               		4:11.18
6. Italy                                                               		4:12.41
7. Canada                                                              		4:14.05
8. France                                                              		4:14.11


50m Freestyle Men

1. POPOV, Alexander          1971  Russia            22.17
2. HALL, Gary                1974  United States     22.44
3. MAZUOLIS, Raimundas       1972  Lithuania         22.52
4. BORGES, Gustavo           1972  Brazil            22.64
5. KALFAYAN, Christophe      1969  France            22.65
6. FOSTER, Mark              1970  Great Britain     22.76
7. CWALINA, Krzysztof        1971  Poland            22.89
8. BRUCK, Yoav               1972  Israel            22.94

100m Freestyle  Men

1. POPOV, Alexander          1971  Russia            49.12
2. HALL, Gary                1974  United States     49.41
3. BORGES, Gustavo           1972  Brazil            49.52
4. OLSEN, Jon                1969  United States     49.90
5. TROGER, Christian         1969  Germany           50.03
6. WERNER, Tommy             1966  Sweden            50.06
7. MAZUOLIS, Raimundas       1972  Lithuania         50.20
8. CLARKE, Stephen           1973  Canada            50.27

200m Freestyle Men

1. KASVIO, Antti             1973  Finland          1:47.32
2. HOLMERTZ, Anders          1968  Sweden           1:48.24
3. LOADER, Danyon            1976  New Zealand      1:48.49
4. SHEGOLEV, Roman           1973  Russia           1:48.79
5. BRAY, Trent               1973  New Zealand      1:49.13
6. CZENE, Attila             1974  Hungary          1:49.21
7. ZESNER, Steffen           1967  Germany          1:49.28
8. CARVIN, Chad              1974  United States    1:49.86

400m Freestyle  Men

1. PERKINS, Kieren           1973  Australia        3:43.80
2. KASVIO, Antti             1973  Finland          3:48.55
3. LOADER, Danyon            1976  New Zealand      3:48.62
4. KOWALSKI, Daniel          1975  Australia        3:50.03
5. SICILIANO, Pier Maria     1974  Italy            3:50.94
6. HOFFMANN, Joerg           1970  Germany          3:51.28
7. ZESNER, Steffen           1967  Germany          3:52.24
8. DOLAN, Tom F              1975  United States    3:54.26

1500m Freestyle  Men

1. PERKINS, Kieren           1973  Australia        14:50.52
2. KOWALSKI, Daniel          1975  Australia        14:53.42
3. ZESNER, Steffen           1967  Germany          15:09.20
4. HOFFMANN, Joerg           1970  Germany          15:13.95
5. BRUNER, Carlton           1972  United States    15:15.64
6. HIRANO, Masato            1975  Japan            15:16.59
7. WILSON, Ian               1970  Great Britain    15:20.58
8. SMITH, Graeme             1976  Great Britain    15:29.24

100m Backstroke Men

1. LOPEZ-ZUBERO, Martin      1969  Spain             55.17
2. ROUSE, Jeff               1970  United States     55.51
3. DEUTSCH, Tamas            1969  Hungary           55.69
4. SELKOV, Vladimir          1971  Russia            55.72
5. RETTERER, Brian           1972  United States     55.77
6. FALCON, Rodolfo           1972  Cuba              55.85
7. WEBER, Tino               1970  Germany           55.98
8. HARRIS, Martin            1969  Great Britain     56.21

200m Backstroke Men

1. SELKOV, Vladimir          1971  Russia           1:57.42
2. LOPEZ-ZUBERO, Martin      1969  Spain            1:58.75
3. SHARP, Royce              1972  United States    1:58.86
4. DEUTSCH, Tamas            1969  Hungary          1:59.31
5. BRAUN, Ralf               1973  Germany          2:00.04
6. RUCKWOOD, Adam            1974  Great Britain    2:00.15
7. ITOI, Hajime              1971  Japan            2:00.35
8. WEBER, Tino               1970  Germany          2:00.52

100m Breaststroke  Men

1. ROZSA, Norbert            1972  Hungary          1:01.24
2. GUTTLER, Karoly           1968  Hungary          1:01.44
3. DEBURGHGRAEVE, Fred       1973  Belgium          1:01.79
4. ROGERS, Phil              1971  Australia        1:01.80
5. HAYASHI, Akira            1974  Japan            1:01.81
6. WUNDERLICH, Eric          1970  United States    1:01.91
7. IVANOV, Vasili            1972  Russia           1:02.17
8. VAN NEERDEN, Seth         1968  United States    1:02.59

200m Breaststroke Men

1. ROZSA, Norbert            1972  Hungary          2:12.81
2. WUNDERLICH, Eric          1970  United States    2:12.87
3. GUTTLER, Karoly           1968  Hungary          2:14.12
4. GILLINGHAM, Nick          1967  Great Britain    2:14.25
5. HAYASHI, Akira            1974  Japan            2:14.36
6. FERNANDEZ, Joaquin        1971  Spain            2:14.83
7. Èâàíîâ, Àíäðåé            1976  Russia           2:15.34
8. VAN NEERDEN, Seth         1968  United States    2:15.43

100m Fly  Men

1. SZUKALA, Rafal            1971  Poland            53.51
2. FROELANDER, Lars          1974  Sweden            53.65
3. PANKRATOV, Denis          1974  Russia            53.68
4. MILOSEVIC, Milos          1972  Croatia           53.84
5. HENDERSON, Mark           1969  United States     53.95
6. ESPOSITO, Franck          1971  France            54.16
7. NESTY, Anthony            1967  Suriname          54.26
8. PANKRATOV, Denis          1974  Russia            54.68

200m Fly Men

1. PANKRATOV, Denis          1974  Russia           1:56.54
2. LOADER, Danyon            1976  New Zealand      1:57.99
3. BREMER, Chris-Carol       1971  Germany          1:58.11
4. TANER, Ugur               1974  United States    1:58.42
5. GALKA, Konrad             1974  Poland           1:58.66
6. ESPOSITO, Franck          1971  France           1:58.92
7. SILANTYEV, Denis          1976  Ukraine          1:59.81
8. HERRMANN, Martin          1970  Germany          2:00.56

200m Medley Men

1. SIEVINEN, Jani            1974  Finland          1:58.16
2. BURGESS, Greg             1972  United States    2:00.86
3. CZENE, Attila             1974  Hungary          2:01.84
4. NAMESNIK, Eric            1970  United States    2:02.01
5. KELLER, Christian         1972  Germany          2:02.67
6. MARCHAND, Xavier          1973  France           2:03.05
7. MARINIUK, Sergei          1969  Moldova          2:04.31
8. LETZIN, Jirka             1971  Germany          2:04.70

400m Medley  Men

1. DOLAN, Tom F              1975  United States    4:12.30
2. SIEVINEN, Jani            1974  Finland          4:13.29
3. NAMESNIK, Eric            1970  United States    4:15.69
4. MYDEN, Curtis             1973  Canada           4:17.93
5. MALINSKI, Marcin          1973  Poland           4:19.48
6. SACCHI, Luca              1968  Italy            4:20.03
7. BRYANT, Philip            1975  Australia        4:21.38
8. SEIBT, Robert             1974  Germany          4:22.97

4 x 100m Freestyle Men

1. United States	Olsen J., Davis J., Taner U., Hall G.                   3:16.90
2. Russia      		Tchegolev R., Predkin V., Pyshnenko V., Popov A.        3:18.12
3. Brazil      		Scherer F., Ferreira T., Tekeira A., Borges G.          3:19.35
4. Germany                                                             		3:19.76
5. Sweden                                                              		3:19.77
6. Australia                                                           		3:21.36
7. France                                                              		3:22.82
8. Canada                                                              		3:25.38

4 x 200m Freestyle  Men

1. Sweden      		Wallin C., Werner T., Froelander L., Holmertz A.        7:17.74
2. Russia     	 	Mukhin Y., Pyshnenko V., Pankratov D., Tchegolev R.     7:18.13
3. Germany     		Szigat A., Keller C., Lampe O., Zesner S.               7:19.10
4. United States                                                       		7:19.54
5. Australia                                                           		7:20.86
6. Italy                                                               		7:22.06
7. New Zealand                                                         		7:25.35
8. France                                                              		7:25.69

4 x 100m Medley  Men

1. United States	Rouse J., Wunderlich E., Henderson M., Hall G.          3:37.74
2. Russia      		Selkov V., Ivanov V., Pankratov D., Popov A.            3:38.28
3. Hungary     		Deutsch T., Rozsa N., Horvath P., Czene A.              3:39.47
4. Germany                                                             		3:41.65
5. Australia                                                           		3:41.74
6. France                                                              		3:42.65
7. Japan                                                               		3:43.89
8. Spain                                                               		3:45.33


                     Gold   Silv   Bron   Total
 1   China            12      6      1      19
 2   United States     4     10      7      21
 3   Russia            4      5      2      11
 4   Australia         4      2      3       9
 5   Hungary           2      2      4       8
 6   Finland           2      2      -       4
 7   Sweden            1      2      -       3
 8   Germany           1      1      5       7
 9   Spain             1      1      -       2
10   Poland            1      -      -       1
11   New Zealand       -      1      2       3
12   Belgium           -      -      2       2
13   Brazil            -      -      2       2
14   Costa Rica        -      -      2       2
15   Italy             -      -      1       1
16   Lithuania         -      -      1       1