30th LEN European Swimming Championships


Budapest (Hungary). August 4-15, 2010 50m

см. также: фотогаллерея "Будапешт-2010"


50m Freestyle Women

1.	ALSHAMMAR Therese        SWE     24.45 
2.	SCHREUDER Hinkelien      NED     24.66 
3.	HALSALL Francesca        GBR     24.67 
4.	BRANDT Dorothea          GER     24.71 
5.	HERASIMENIA Aliaksandra  BLR     24.82 
6.	OTTESEN Jeanette         DEN     24.96 
7.	ALJAND Triin             EST     25.38 
8.	SERIKOVA Oxana           UKR     25.44 

100m Freestyle  Women

1.	HALSALL Francesca        GBR     53.58 
2.	HERASIMENIA Aliaksandra  BLR     53.82
3.	HEEMSKERK Femke          NED     54.12
4.	SJOESTROEM Sarah         SWE     54.16
5.	VERRASZTO Evelyn         HUN     54.33
6.	LILLHAGE Josefin         SWE     54.84
7.	SCHREIBER Daniela        GER     55.11
8.	WILK Katarzyna           POL     55.15

200m Freestyle  Women

1.	PELLEGRINI Federica      ITA     1:55.45  CR
2.	LIPPOK Silke             GER     1:56.98
3.	MUTINA Agnes             HUN     1:57.12
4.	MUFFAT Camille           FRA     1:57.58
5.	VERRASZTO Evelyn         HUN     1:57.90
6.	CASTRO ORTEGA Patricia   ESP     1:58.29
7.	HEEMSKERK Femke          NED     1:58.46
8.	BALMY Coralie            FRA     1:58.78

400m Freestyle   Women

1.	ADLINGTON Rebecca        GBR     4:04.55 
2.	ETIENNE Ophelie Cyriell  FRA     4:05.40 
3.	FRIIS Lotte              DEN     4:07.10 
4.	POTEC Camelia Alina      ROU     4:07.81 
5.	JACKSON Joanne           GBR     4:09.14 
6.	BALMY Coralie            FRA     4:09.72 
7.	VILLAECIJA GARCIA Erika  ESP     4:09.73 
8.	CASTRO ORTEGA Patricia   ESP     4:10.11 

800m Freestyle  Women

1.	FRIIS Lotte              DEN     8:23.27 
2.	ETIENNE Ophelie Cyriell  FRA     8:24.00 
3.	PELLEGRINI Federica      ITA     8:24.99 
4.	MURPHY Grainne           IRL     8:25.04 
5.	POTEC Camelia Alina      ROU     8:26.81 
6.	VILLAECIJA GARCIA Erika  ESP     8:27.07 
7.	ADLINGTON Rebecca        GBR     8:27.48 
8.	SANTAMARIA MARIN Eider   ESP     8:42.62 

1500m Freestyle  Women

1.	FRIIS Lotte              DEN    15:59.13 
2.	MURPHY Grainne           IRL    16:02.29 
3.	VILLAECIJA GARCIA Erika  ESP    16:05.08 
4.	POTEC Camelia Alina      ROU    16:17.67
5.	LYMPERTA Marianna        GRE    16:20.19
6.	DITTRICH Nina            AUT    16:23.63 
7.	ODER Tjasa               SLO    16:23.70 
8.	HAERLE Isabelle          GER    16:24.45 

50m Backstroke  Women

1.	HERASIMENIA Aliaksandra  BLR     27.64  CR 
2.	SAMULSKI Daniela         GER     27.99 
3.	PERIS MINGUET Mercedes   ESP     28.01  
4.	SCHREUDER Hinkelien      NED     28.36  
5.	DRAKOU Theodora          GRE     28.61  
6.	SNILDAL Ingvild          NOR     28.69  
7.	VATS Alina               UKR     28.73  
8.	GEMO Elena               ITA     28.81  

100m Backstroke  Women

1.	SPOFFORTH Gemma          GBR      59.80
2.	SIMMONDS Elizabeth       GBR    1:00.19 
3.	MENSING Jenny            GER    1:00.72 
4.	PERIS MINGUET Mercedes   ESP    1:01.06 
5.	SAMULSKI Daniela         GER    1:01.11 
6.	SNILDAL Ingvild          NOR    1:01.61 
7.	DA ROCHA MARCE Duane     ESP    1:01.73 
8.	ROUWENDAAL VAN Sharon    NED    1:01.79 

200m Backstroke  Women

1.	SIMMONDS Elizabeth       GBR     2:07.04
2.	SPOFFORTH Gemma          GBR     2:08.25
3.	DA ROCHA MARCE Duane     ESP     2:10.46
4.	MENSING Jenny            GER     2:11.50
5.	ROUWENDAAL Sharon        NED     2:11.56
6.	TCHORZ Alicja            POL     2:11.67
7.	BAUMRTOVA Simona         CZE     2:12.42
8.	PUTRA Alexandra          FRA     2:14.01

50m Breaststroke  Women

1.	EFIMOVA Yuliya           RUS     30.29 
2.	HAYWOOD Kate             GBR     31.12 
3.	JOHANSSON Jennie         SWE     31.24 
4.	NIJHUIS Moniek           NED     31.41 
5.	JANSSENS Kim             BEL     31.74 
6.	RUHNAU Caroline          GER     31.84 
7.	ARTEMYEVA Valentina      RUS     31.93 
8.	EJDERVIK Rebecca         SWE     32.18 

100m Breaststroke  Women

  1. EFIMOVA Yuliya            RUS    1:06.32  CR 
  2. PEDERSEN Rikke Moeller    DEN    1:07.36
  2. JOHANSSON Jennie          SWE    1:07.36
  4. HOESTMAN Joline           SWE    1:07.98
  5. POEWE Sarah               GER    1:08.60
  6. RUHNAU Caroline           GER    1:08.68
  7. GUZZETTI Michela          ITA    1:08.70
  8. CHAUN Anastasia           RUS    1:09.19

200m Breaststroke  Women

1.	CHAUN Anastasia           RUS     2:23.50  CR
2.	NORDENSTAM Sara           NOR     2:24.42 
3.	PEDERSEN Rikke Moeller    DEN     2:24.99 
4.	HOESTMAN Joline           SWE     2:26.00 
5.	SMID Tanja                SLO     2:27.73 
6.	BOGGIATTO Chiara          ITA     2:28.61 
7.	TADD Stacey               GBR     2:28.64 
8.	HIGL Nadja                SRB     2:29.60 

50m Butterfly Women

1.	ALSHAMMAR Therese        SWE      25.63 
2.	OTTESEN Jeanette         DEN      25.69 
3.	HENIQUE Melanie          FRA      26.09 
4.	SJOESTROEM Sarah         SWE      26.14 
5.	ALJAND Triin             EST      26.25 
6.	SCHREUDER Hinkelien      NED      26.27 
7.	SNILDAL Ingvild          NOR      26.36 
8.	IVRI Amit                ISR      26.53

100m Butterfly Women

  1. SJOESTROEM Sarah          SWE     57.32
  2. HALSALL Francesca         GBR     57.40
  3. ALSHAMMAR Therese         SWE     57.80
  4. OTTESEN Jeanette          DEN     58.21
  5. IVRI Amit                 ISR     58.73 
  6. MONGEL Aurore             FRA     58.79
  6. DARA Eszter               HUN     58.79
  8. OLIVEIRA Sara Freitas     POR     59.04

200m Butterfly Women

1.	HOSSZU Katinka            HUN     2:06.71
2.	JAKABOS Zsuzsanna         HUN     2:07.06
3.	GANDY Ellen               GBR     2:07.54
4.	BELMONTE GARCIA Mireia    ESP     2:08.30
5.	MONGEL Aurore             FRA     2:08.87
6.	HENTKE Franziska          GER     2:09.01
7.	GIACCHETTI Caterina       ITA     2:09.28
8.	KLINAR Anja               SLO     2:09.44

200m Individual Medley Women

1.	HOSSZU Katinka            HUN     2:10.09  CR 
2.	VERRASZTO Evelyn          HUN     2:10.10 
3.	MILEY Hannah              GBR     2:10.89 
4.	MUFFAT Camille            FRA     2:12.04 
5.	BELMONTE GARCIA Mireia    ESP     2:12.21 
6.	GRANGEON Lara             FRA     2:14.25 
7.	SEGAT Francesca           ITA     2:15.08 
8.	JANSEN Louise             DEN     2:17.37 

400m Individual Medley Women

1.	MILEY Hannah              GBR     4:33.09  CR 
2.	HOSSZU Katinka            HUN     4:36.43 
3.	JAKABOS Zsuzsanna         HUN     4:37.92 
4.	KLINAR Anja               SLO     4:38.13 
5.	MARTYNOVA Yana            RUS     4:42.50 
6.	NORDENSTAM Sara           NOR     4:43.00 
7.	MURPHY Grainne            IRL     4:43.45 
8.	ZAVADOVA Barbora          CZE     4:45.24 

4 x 100m Freestyle  Women

1.	Germany                           3:37.72
          SAMULSKI Daniela 
          LIPPOK Silke 
          VITTING Lisa 
          SCHREIBER Daniela
2.	Great Britain                     3:38.57
          SMITH Amy 
          HALSALL Francesca 
          SYLVESTER Jessica 
          JACKSON Joanne 
3.	Sweden                            3:38.81
          LILLHAGE Josefin 
          ALSHAMMAR Therese
          SJOESTROEM Sarah 
          FAGUNDEZ Gabriella
4.	Hungary                           3:38.98 
          VERRASZTO Evelyn 
          MUTINA Agnes 
          DARA Eszter 
          HOSSZU Katinka
5.	Russia                            3:39.06
          POPOVA Veronika 
          NESTEROVA Margarita
          FEDULOVA Svetlana 
          BELYAKINA Daria 
6.	Netherlands                       3:39.47
          DE JONGE Saskia 
          KRAAYEVELD Ilse 
          BOUWENS Elise 
          HEEMSKERK Femke
7.	France                            3:40.17 
          MUFFAT Camille 
          MONGEL Aurore 
          ETIENNE Ophelie Cyriell 
          BALMY Coralie 
8.	Belarus                           3:48.90 
          KOVALEVA Aleksandra 
          KHOKHLOVA Svetlana 
          PARAKHOUSKAYA Yana 
          KHITRAYA Yuliya 

4 x 200m Freestyle  Women

1.	Hungary                            7:52.49 
          MUTINA Agnes 
          DARA Eszter 
          HOSSZU Katinka
          VERRASZTO Evelyn
2.	France                             7:52.69 
          BALMY Coralie 
          ETIENNE Ophelie Cyriell 
          FARRELL Margaux 
          MUFFAT Camille 
3.	Great Britain                      7:55.29
          ADLINGTON Rebecca 
          CARLIN Jazmin 
          MILEY Hannah 
          JACKSON Joanne
4.	Germany                            7:58.13
          LIPPOK Silke
          JANSEN Franziska
          SCHIFFER Nina 
          SCHREIBER Daniela
5.	Russia                             7:59.11
          POPOVA Veronika 
          BELYAKINA Daria 
          MALYUTINA Victoria
          SOKOLOVA Elena 
6.	Sweden                             8:00.15 
          FAGUNDEZ Gabriella 
          SJOESTROEM Sarah 
          GRANLUND Petra 
          LILLHAGE Josefin
7.	Slovenia                           8:06.13 
          ISAKOVIC Sara
          KLINAR Anja 
          CESAR Nina 
          BEZAN Ursa 
8.	Austria                            8:10.76
          STEINEGGER Joerdis 
          KLOCKER Verena 
          KOSCHISCHEK Birgit
          DITTRICH Nina 

4 x 100m Medley Women

1.	Great Britain                     3:59.72
          SPOFFORTH Gemma
          HAYWOOD Kate
          HALSALL Francesca
          SMITH Amy
2.	Sweden                            4:01.18 
          STENKVIST Henriette
          HOESTMAN Joline
          ALSHAMMAR Therese
          SJOESTROEM Sarah
3.	Germany                           4:03.22 
          MENSING Jenny
          RUHNAU Caroline
          SAMULSKI Daniela
          LIPPOK Silke
4.	Denmark                           4:04.81
          LARSEN Pernille
          PEDERSEN Rikke Moeller
          OTTESEN Jeanette
          JANSEN Louise
5.	Italy                             4:05.53
          GEMO Elena
          BOGGIATTO Chiara
          SEGAT Francesca
          MASINI LUCCETTI Chiara
6.	France                            4:06.76
          PUTRA Alexandra
          DE RONCHI Sophie
          MONGEL Aurore
          MUFFAT Camille
7.	Belgium                           4:09.33 
          VERHAEGEN Jasmijn
          MATTHYSEN Elise
          BUYS Kimberly
          DE MARE Annelies
8.	Russia                                DSQ
          GROMOVA Maria 
          EFIMOVA Yuliya
          BESPALOVA Irina
          NESTEROVA Margarita




50m Freestyle Men

1.	BOUSQUET Frederick         FRA     21.49
2.	NYSTRAND Stefan            SWE     21.69
3.	GILOT Fabien               FRA     21.76
4.	GRECHIN Andrey             RUS     22.09
5.	DOTTO Luca                 ITA     22.14
6.	DEIBLER Steffen            GER     22.24
7.	ORSI Marco                 ITA     22.26
8.	BURNETT Simon              GBR     22.38

100m Freestyle Men

  1. BERNARD Alain              FRA     48.49 
  2. LAGUNOV Evgeny             RUS     48.52 
  3. MEYNARD William            FRA     48.56 
  4. MAGNINI Filippo            ITA     48.67 
  5. GRECHIN Andrey             RUS     48.69
  6. VERSCHUREN Sebastiaan      NED     48.82
  6. NYSTRAND Stefan            SWE     48.82
  8. DOTTO Luca                 ITA     49.05 

200m Freestyle Men

1.	BIEDERMANN Paul           GER      1:46.06
2.	LOBINTSEV Nikita          RUS      1:46.51 
3.	VERSCHUREN Sebastiaan     NED      1:46.91 
4.	IZOTOV Daniil             RUS      1:47.14 
5.	RENWICK Robbie            GBR      1:47.60 
6.	MAGLIA Gianluca           ITA      1:47.96 
7.	MEICHTRY Dominik          SUI      1:48.05 
8.	SURGELOOSE Glenn          BEL      1:48.29 

400m Freestyle Men

1.	AGNEL Yannick             FRA    3:46.17 
2.	BIEDERMANN Paul           GER    3:46.30 
3.	KIS Gergo                 HUN    3:48.14 
4.	LOBINTSEV Nikita          RUS    3:48.46 
5.	ROUAULT Sebastien         FRA    3:48.84 
6.	RENWICK Robbie            GBR    3:49.13 
7.	RAPP Clemens              GER    3:49.27 
8.	SCIOCCHETTI Cesare        ITA    3:51.54 

800m Freestyle Men

1.	ROUAULT Sebastien          FRA     7:48.28  CR
2.	KUBUSCH Christian          GER     7:49.12 
3.	PIZZETTI Samuel            ITA     7:49.94 
4.	KIS Gergo                  HUN     7:51.93 
5.	JOENSEN Pal                FAR     7:53.11 
6.	COLBERTALDO Federico       ITA     7:54.84 
7.	GLAESNER Mads              DEN     7:55.80 
8.	GYURTA Gergely             HUN     7:59.95 

1500m Freestyle Men

1.	ROUAULT Sebastien         FRA     14:55.17 
2.	JOENSEN Pal               FAR     14:56.90 
3.	PIZZETTI Samuel           ITA     14:59.76 
4.	COLBERTALDO Federico      ITA     15:06.92 
5.	SAWRYMOWICZ Mateusz       POL     15:12.28 
6.	PANNIER Anthony           FRA     15:16.02 
7.	GYURTA Gergely            HUN     15:19.27 
8.	STANCZYK Przemyslaw       POL     15:24.26 

50m Backstroke Men

1.	LACOURT Camille           FRA    24.07  CR 
2.	TANCOCK Liam              GBR    24.70  
3.	BARNEA Guy                ISR    25.04  
4.	PIZZAMIGLIO Stefano Mauro ITA    25.13 
5.	STRAVIUS Jeremy           FRA    25.32 
6.	KRIZKO Lubos              SVK    25.39 
7.	BORISOV Vitaly            RUS    25.49 
8.	DRIEBERGEN Nick           NED    25.52 

100m Backstroke Men

1.	LACOURT Camille           FRA     52.11  ER
2.	STRAVIUS Jeremy           FRA     53.44 
3.	TANCOCK Liam              GBR     53.86 
4.	DONETS Stanislav          RUS     54.10 
5.	GRIGORIADIS Aristeidis    GRE     54.27 
6.	BORISOV Vitaly            RUS     54.34 
7.	WILDEBOER FABER Aschwin   ESP     54.38 
8.	DRIEBERGEN Nick           NED     54.40 

200m Backstroke Men

1.	DONETS Stanislav          RUS     1:57.18
2.	ROGAN Markus              AUT     1:57.31
3.	STASIULIS Benjamin        FRA     1:57.37
4.	KAWECKI Radoslaw          POL     1:57.45
5.	RANFAGNI Sebastiano       ITA     1:58.40
6.	DRIEBERGEN Nick           NED     1:58.59
7.	LEBHERZ Yannick           GER     1:58.87
8.	RESS Eric                 FRA     2:00.05

50m Breaststroke Men

1.	SCOZZOLI Fabio            ITA     27.38 
2.	AGACHE Dragos             ROU     27.47 
3.	STEKELENBURG Lennart      NED     27.51 
4.	DALE OEN Alexander        NOR     27.55 
5.	VAN AGGELE Robin          NED     27.66 
6.	TAHIROVIC Emil            SLO     27.76 
7.	DUGONJIC Damir            SLO     27.80 
8.	MURPHY Barry              IRL     27.99 

100m Breaststroke Men

1.	DALE OEN Alexander        NOR       59.20  CR
2.	DUBOSCQ Hugues            FRA     1:00.15 
3.	SCOZZOLI Fabio            ITA     1:00.41 
4.	GYURTA Daniel             HUN     1:00.64 
5.	TITENIS Giedrius          LTU     1:00.87 
6.	STEKELENBURG Lennart      NED     1:01.01 
7.	FELDWEHR Hendrik          GER     1:01.28 
8.	BORYSIK Igor              UKR     1:01.31 

200m Breaststroke Men

1.	GYURTA Daniel             HUN     2:08.95  CR
2.	DALE OEN Alexander        NOR     2:09.68 
3.	DUBOSCQ Hugues            FRA     2:11.03 
4.	FALKO Grigory             RUS     2:11.70 
5.	CARNOL Laurent            LUX     2:11.93 
6.	GIORGETTI Edoardo         ITA     2:11.99 
7.	KOCH Marco                GER     2:12.14 
8.	MOLNAR Akos               HUN     2:12.76 

50m Butterfly Men 

1.	MUNOZ PEREZ Rafael        ESP      23.17 
2.	BOUSQUET Frederick        FRA      23.41
3.	KOROTYSHKIN Evgeny        RUS      23.43
4.	DEIBLER Steffen           GER      23.63
5.	TODOROVIC Mario           CRO      23.68
6.	VERLINDEN Joeri           NED      23.77
7.	ANDKJAER Jakob            DEN      23.78
8.	LENDJER Ivan              SRB      23.94

100m Butterfly Men

1.	KOROTYSHKIN Evgeny        RUS     51.73  CR
2.	VERLINDEN Joeri           NED     51.82
3.	CZERNIAK Konrad           POL     52.16
4.	FROELANDER Lars           SWE     52.24
5.	SKVORTSOV Nikolay         RUS     52.25
6.	KORZENIOWSKI Pawel        POL     52.38
7.	MANKOC Peter              SLO     52.39
8.	JAMES Antony              GBR     52.67

200m Butterfly Men

1.	KORZENIOWSKI Pawel        POL     1:55.00 
2.	SKVORTSOV Nikolay         RUS     1:56.13 
3.	DRYMONAKOS Ioannis        GRE     1:57.10
4.	JUKIC Dinko               AUT     1:57.71 
5.	CIESLAK Marcin            POL     1:57.93 
6.	GANIKHIN Maxim            RUS     1:58.38 
7.	BENI Nicolo               ITA     1:58.67 
8.	DIMITRIADIS Stefanos      GRE     1:59.70

200m Individual Medley Men

1.	CSEH Laszlo               HUN     1:57.73  CR 
2.	ROGAN Markus              AUT     1:58.03 
3.	ROEBUCK Joe               GBR     1:59.46 
4.	NEVO Gal                  ISR     1:59.83 
5.	SJOEDIN Simon             SWE     2:00.11 
6.	VERRASZTO David           HUN     2:00.72 
7.	TARCZYNSKI Marcin         POL     2:00.81 
8.	DEIBLER Markus            GER     2:00.86 

400m Individual Medley Men

1.	CSEH Laszlo               HUN     4:10.95 
2.	VERRASZTO David           HUN     4:12.96 
3.	NEVO Gal                  ISR     4:15.10 
4.	MARIN Luca                ITA     4:15.47 
5.	LEBHERZ Yannick           GER     4:15.72 
6.	TIKHONOV Alexander        RUS     4:17.36 
7.	VIVES GOMIS Carlos        ESP     4:18.27 
8.	DRYMONAKOS Ioannis        GRE     4:18.35 

4 x 100m Freestyle Men

1.	Russia                            3:12.46  CR
          LAGUNOV Evgeny 
          GRECHIN Andrey 
          LOBINTSEV Nikita
          IZOTOV Daniil 
2.	France                            3:13.29 
          GILOT Fabien 
          AGNEL Yannick
          MEYNARD William
          BERNARD Alain 
3.	Sweden                            3:15.07 
          NYSTRAND Stefan 
          FROELANDER Lars 
          ANDREASSON Robin
          PERSSON Jonas 
4.	Italy                             3:15.18
          MAGNINI Filippo 
          ORSI Marco 
          GALENDA Christian
          LEONARDI Luca 
5.	Germany                           3:15.97 
          DEIBLER Steffen
          DEIBLER Markus 
          HERBST Stefan 
          BIEDERMANN Paul
6.	Hungary                           3:18.01 
          KOZMA Dominik 
          TAKACS Krisztian
          CSEH Laszlo 
          MAKANY Balazs
7.	Belgium                           3:18.12 
          AERENTS Jasper 
          SURGELOOSE Glenn 
          HEERSBRANDT Francois
          GRANDJEAN Yoris
8.	Great Britain                     3:18.31 
          BURNETT Simon 
          TANCOCK Liam 
          TURNER Grant 
          DAVENPORT Ross

4 x 200m Freestyle Men

1.	Russia                            7:06.71  CR
          LOBINTSEV Nikita
          IZOTOV Daniil
          PERUNIN Sergey
          SUKHORUKOV Alexander
2.	Germany                           7:08.13 
          BIEDERMANN Paul
          WALLBURGER Tim
          BACKHAUS Robin
          RAPP Clemens
3.	France                            7:09.70
          AGNEL Yannick
          LEFERT Clement
          HARAMBOURE Antton
          STRAVIUS Jeremy
4.	Great Britain                     7:11.00
          RENWICK Robbie
          DAVENPORT Ross
          CARRY David
          BALE Robert
5.	Italy                             7:14.50 
          MAGLIA Gianluca 
          BELOTTI Marco 
          LESTINGI Damiano 
          MAGNINI Filippo 
6.	Netherlands                       7:16.87 
          REIJNS Joost
          VERSCHUREN Sebastiaan
          VAN VELTHOVEN Bas
          DE DIE Stefan
7.	Belgium                           7:19.96
          DEKONINCK Dieter
          SURGELOOSE Glenn
          VANDEVELDE Axel
          SYSTERMANS Pholien
8.	Poland                            7:22.71 
          KORZENIOWSKI Pawel 
          STANCZYK Przemyslaw
          GASIOR Lukasz 
          RURAK Pawel 

4 x 100m Medley Men

1.	France                            3:31.32  CR
          LACOURT Camille 
          DUBOSCQ Hugues 
          BOUSQUET Frederick 
          GILOT Fabien 
2.	Russia                            3:33.29 
          DONETS Stanislav
          SLUDNOV Roman
          KOROTYSHKIN Evgeny
          LAGUNOV Evgeny
3.	Netherlands                       3:33.99 
          DRIEBERGEN Nick 
          STEKELENBURG Lennart 
          VERLINDEN Joeri 
          VERSCHUREN Sebastiaan 
4.	Great Britain                     3:35.74 
          TANCOCK Liam
          GILCHRIST Kristopher
          JAMES Antony
          BURNETT Simon
5.	Italy                             3:36.61
          DI TORA Mirco
          SCOZZOLI Fabio
          PIZZAMIGLIO Stefano Mauro
          MAGNINI Filippo
6.	Poland                            3:38.57 
          KAWECKI Radoslaw
          WOLNIAK Slawomir
          KORZENIOWSKI Pawel
          CZERNIAK Konrad
7.	Hungary                           3:38.73
          SZILAGYI Adam
          GYURTA Daniel
          HOS Peter
          KOZMA Dominik
8.	Germany                              DSQ
          HERBST Stefan
          FELDWEHR Hendrik
          DEIBLER Steffen
          DEIBLER Markus


CHAMPIONSHIPS TROPHY

Rank   NOC                  Men     Women     Total

1.  France          FRA     380      236       616
2.  Russia          RUS     387      203       590
3.  Great Britain   GBR     197      381       578
4.  Germany         GER     228      261       489
5.  Italy           ITA     336      141       477
6.  Hungary         HUN     243      231       474
7.  Sweden          SWE      98      295       393
8.  Netherlands     NED     195      133       328
9.  Spain           ESP      70      177       247
10. Denmark         DEN      29      176       205
11. Poland          POL     158       44       202
12. Austria         AUT      91       49       140
13. Norway          NOR      48       90       138
14. Slovenia        SLO      39       82       121
15. Belgium         BEL      73       47       120
16. Greece          GRE      58       44       102
17. Israel          ISR      57       27        84
18. Belarus         BLR       0       76        76
19. Ukraine         UKR      34       33        67
20. Czech Republic  CZE      10       56        66
20. Romania         ROU      25       41        66
22. Ireland         IRL      17       45        62
23. Portugal        POR      26       15        41
24. Estonia         EST       8       28        36
24. Serbia          SRB      26       10        36
26. Faroe Islands   FAR      29        0        29
27. Bulgaria        BUL       0       28        28
28. Croatia         CRO      22        0        22
28. Lithuania       LTU      22        0        22
30. Switzerland     SUI      12        8        20
31. Luxembourg      LUX      17        0        17
32. Slovakia        SVK      12        1        13
33. Finland         FIN       5        3         8
34. Azerbaijan      AZE       3        0         3
34. Iceland         ISL       3        0         3
36. Turkey          TUR       2        0         2